Footwear Directory at your fingertips

 

All China Leather Exhibition, China International Footwear Fair, Moda Shanghai

 Home > Trade Info > Industry Overview > Italy

 Footwear

Information Courtesy: A.N.C.I. Servizi S.r.l. 

Trade Info
Events & Fairs
Fair Calendar
Fair News
Message Board
Discounts
Links
Company Profiles
Industry Overview
Italy Country Info

Footwear & Related Fairs in Italy:
Expo Riva Schuh  Bolognafiere Fashion Shoe MICAM Shoevent Lineapelle Simac Tanning-Tech

Report / Data Tables

The Italian Footwear Industry 
Preliminary financial statement 2002
*(The data relative to production, pricing, orders and employment were developed on the basis of a sample survey conducted among Association members of ANCI)

Data Tables:

Download
for
Printing

The principal economic indicators of the footwear industry
Preliminary financial statement 2002 and forecasts first six months 2003
(A.N.C.I. processing and estimates)

Qty. produced preliminary statement 2002 -4.4%

Qty. produced Ist 6 months 2003

Further reduction

Production value preliminary 2002 -1.5%
Domestic prices Jan-Dec 2002 +2.9%

Domestic Prices Ist 6 months 2003

+2.2%
Prices for abroad Jan-Dec 2002 +2.7%

Prices for abroad Ist 6 months 2003

+1.6%
Production capacity  December 2002 82%

Production capacity June 2003

80%
Domestic household consumption (q.ty) Jan-October 2002 +2.9%
Domestic household consumption (value) Jan-October 2002 +5.2%
Exports (q.ty) Jan-November 2002 -8.4% 
Exports (value) Jan-November 2002  -5.7% 
Imports (q.ty) Jan-November 2002 +9.9% 
Imports (value) Jan-November 2002 +7.4% 
Domestic terms of payment Stable
Foreign terms of payment  Slight increase 
Domestic collection terms Increase 
Foreign collection terms  Slight increase 
Employment Jan-Dec 2002  -1.0% 

Employment Ist 6 moths 2003

Further reduction 
Use of C.I.G. Leather Area Jan-Dec 2002
Of which:
ordinary C.I.G. Jan-Dec 2002
extraordinary C.I.G. Jan-Dec 2002 
+42.4%

+136.6%
-34.4% 

FOOTWEAR commercial interchange
First 11 months 2002 versus first 11 months 2001
(Source: ANCI processing of ISTAT data)

ITALY - EXPORT
Uppers material January-November 2002 VARIATION % 02/01
Quantity
('000 pairs)
Value
(EUR millions)
Ave. price EUR Quantity Value
Ave. price 
LEATHER 195,189 5,299.31 27.15 -9.14 -5.91 +3.57
SYNTHETIC 50,157 575.40 11.47 -7.38 -8.57 -1.28
SLIPPERS 19,761 85.05 4.30 +13.36 +3.38 -8.79
RUBBER 3,701 28.35 7.66 -8.04 -5.03 +3.28
FABRIC/OTHER 34,278 397.41 11.59 -15,20 -0.44 +17.41
TOTAL EXPORTS 303,087 6,385.52 21.07 -8.40 -5.72 +2.93
 

PRINCIPAL EXPORT TARGET COUNTRIES

Country January-November 2002 VARIATION % 02/01
Quantity
(000 pairs)
Value
(EUR millions)
Ave. price
EUR
Quantity Value Ave.Price
1)  Germany 61,240 1,014.25 16.56 -17.11 -17.31 -0.25
2)  France 43,098 809.16 18.78 +2.08 +8.76 +6.54
3)  USA 38,794 1,106.21 28.52 -11.74 -13.85 -2.40
4)  UK 30,036 570.71 19.00 -1.60 +3.28 +4.95
5)  Netherlands 11,319 238.72 21.09 -15.47 -12.81 +3.15
6)  Austria 11,095 161.16 14.53 -3.26 -5.05 -1.85
7)  Switzerland 10,331 306.00 29.62 -17.45 -15.51 +2.35
8)  Belgium 9,067 222.50 24.54 -7.72 +1.06 +9.51
9)  Spain 6,754 118.34 17.52 +9.75 +11.03 +1.16
10) Greece 6,729 112.94 16.79 -5.18 +3.56 +9.21
11) Russia 4,540 250.37 55.14 -17.88 +4.48 +27.23
12) Japan 3,867 219.82 56.85 -12.96 -8.75 +4.83
13) European Union 191,810 3,470.75 18.10 -7.45 -4.14 +3.58
TOTAL EXPORTS 303,087 6,385.52 21.07 -8.40 -5.72 +2.93

Top

ITALY - IMPORTS
Uppers material January-November 2002 VARIATION % 02/01
Quantity
('000 pairs)
Value
(EUR millions)
Ave. price EUR Quantity Value
Ave. price 
LEATHER 87,919 1,337.08 15.21 +9.51 +11.00 +1.36
SYNTHETIC 51,319 311.38 6.07 +23.17 +5.61 -14.26
SLIPPERS 25,192 57.12 2.27 +1.87 -9.58 -11.24
RUBBER 1,943 13.02 6.70 +2.95 +9.63 +6.50
FABRIC/OTHER 42,201 372.01 8.82 +2.26 +0.11 -2.10
TOTAL IMPORTS 208,575 2,090.61 10.02 +9.87 +7.43 -2.22

PRINCIPAL COUNTRIES OF ORIGIN

Country January-November 2002 VARIATION % 02/01
Quantity
(000 pairs)
Value
(EUR millions)
Ave. price
EUR
Quantity Value Ave.Price
1) China 62,085 201.34 3.24 +18.87 +4.41 -12.16
2) Rumania 41,329 512.32 12.40 +8.23 +12.04 +3.52
3) Vietnam 18,848 180.59 9.58 +15.02 +10.70 -3.76
4) Tunisia 9,207 95.78 10.40 +13.89 +11.97 -1.67
5) Belgium 7,063 211.39 29.93 -4.64 +4.76 +9.86
6) Bulgaria 6,585 63.21 9.60 -4.76 -11.50 -7.08
7) Indonesia 5,575 50.08 8.98 -14.02 -9.99 +4.67
8) Spain 5,113 67.58 13.22 -0.05 +14.50 +14.55
9) Thailand 4,663 14.44 3.10 +8.33 +4.03 -3.94
10) Bosnia Herz 4,117 51.19 12.43 +6.33 +13.99 +7.20
11) European Union 23,675 556.44 23.50 +0.84 +8.96 +8.06
TOTAL IMPORTS 208,575 2,090.61 10.02 +9.87 +7.43 -2.22

Top

BALANCE OF TRADE - FOOTWEAR INDUSTRY

  FIRST 11 MONTHS 2002 FIRST 11 MONTHS 2001 Variat. % 02/01
PAIRS (millions)  VALUE (EUR mns)  Ave. price (EUR)  PAIRS (millions)  VALUE (EUR mns)  Ave. price (EUR)  QTY VAL
IMPORTS 208.6 2,090.61 10.02 189.8 1,946.04 10.25 +9.9 +7.4
EXPORTS 303.1 6,385.52 21.07 330.9 6,772.62 20.47 -8.4 -5.7
BALANCEOF TRADE 94.5 4,294.91   141.0 4,826.58   -33.0 -11.0

Top

FIRST 11 MONTHS 1992-2002
(Source: ANCI processing of ISTAT data)
ITALIAN EXPORTS 
JANUARY- NOVEMBER  - 1992/2002:
EXPORTS
First 
11 months
Quantity
(millions of 
PAIRS)
Value
(EUR 
millions)
Average price
(EUR)
1992 309.8 3,688.69 11.91
1993 344.4 4,239.25 12.31
1994 370.5 4,922.44 13.29
1995 394.6 5,694.19 14.43
1996 402.6 5,949.68 14.78
1997 385.8 5,929.92 15.37
1998 357.1 5,746.84 16.09
1999 323.4 5,279.15 16.32
2000 336.4 6,130.55 18.22
2001 330.9 6,772.62 20.47
2002 303.1 6,385.52 21.07
ITALIAN IMPORTS 
JANUARY- NOVEMBER - 1992/2002:
IMPORTS 
First 
11 months 
Quantity
(millions of 
PAIRS)
Value
(EUR 
millions)
Average price
(EUR)
1992 122.5 604.13 4.93
1993 95.0 574.29 6.05
1994 118.2 748.56 6.33
1995 130.6 859.99 6.58
1996 121.7 867.17 7.13
1997 143.9 1,174.26 8.16
1998 149.0 1,173.57 7.88
1999 170.4 1,336.29 7.84
2000 182.4 1,654.06 9.07
2001 189.8 1,946.04 10.25
2002 208.6 2,090.61 10.02

Top

FOOTWEAR
ITALIAN HOUSEHOLD CONSUMPTION

PERIOD: JANUARY-OCTOBER 2002 (VERSUS JANUARY-OCTOBER 2001)
(SOURCE: ACNIELSEN SITA)

QUANTITY  Jan-October 2002
PAIRS (000)
Jan-October 2001
PAIRS (000)
% VAR. 02/01
Sports 22,155 22,013 +0.6 %
Men's 16,507 16,206 +1.9 %
Women's 41,285 39,382 +4.8 %
Children's 11,598 11,594 +0.0 %
Leisure* 40,468 39,056 +3.6 %
Total PAIRS (000) 132,013 128,250 +2.9 %
Leisure = slippers/clogs/espadrilles and similar, for men, women and children
CURRENT SPENDING
(retail prices)
Jan-October 2002
Millions of EUR
Jan-October 2001
Millions of EUR
% VAR. 02/01
Sports 920.44 892.39 +3.1 %
Men's 918.51 880.26 +4.3 %
Women's 1,881.74 1,758.36 +7.0 %
Children's 338.38 335.04 +1.0 %
Leisure* 411.02 383.12 +7.3 %
Total Spending 4,470.10 4,249.17 +5.2 %
Leisure = slippers/clogs/espadrilles and similar, for men, women and children

First 10 months of prior years
Total household consumption:

Period:
January-October
Year
Quantity
(Millions 
of PAIRS)

Spending 
(EUR millions)
at retail prices
1994 137.4 3,500.06
1995 131.4 3,519.05
1996 128.6 3,568.92
1997 129.0 3,794.16
1998 128.0 3,846.92
1999 130.1 3,937.25
2000 132.5 4,219.93
2001 128.2 4,249.17
2002 132.0 4,470.10

Top

Registration| Directory | Fashion Info | The Shoe | About Us

Events/Fairs Calendar | Fair News | Message Board | Links | Profiles | Glossary
Experts Talk
| Sizing Charts | Publications | Advertise | Fashion Picture Gallery
New Launches
| Technology |
Trends | Industry Overview

Contact Us: info@indianshoebazaar.com
Site optimized for Internet Explorer 4.0 and above


17.06.2003